Price list
For any service related enquiries, please contact us via servis@eventus.si.
For any service related enquiries, please contact us via servis@eventus.si.
| Service type | Unit | Price | Price incl. 22% VAT |
| Diagnostics of error or fault (doesn't include item repair) | One time fee | 12 € | 14,64 € |
| Hardware counseling | One time fee | 20 € | 24,40 € |
| Repair in repair centre, basic skills | Hour | 50 € | 61 € |
| OS installation, hardware or software upgrades, hardware installation, virus cleaning, etc. on PC | |||
| Demanding professional repair services | Hour | 85 € | 103,70 € |
| Drive cloning and data recovery, network diagnostics and solutions, installation of new hardware - SOHO class. Remote server set up. | |||
| System maintenance | Hour | 100 € | 122 € |
| Server administration: set-up, migration, virtualization. System maintenance on active network equipment: set-up, configuration, administration. | |||
| Programming | Hour | 125 € | 152,5 € |
| Analysis, preparation and implementation of projects. | |||
| ISL Light / Phone remote support | |||
| Connection to client and first 15 minutes | Interval | 25 € | 30,50 € |
| Every following minute | Min | 1 € | 1,22 € |
| Copy of invoice | One time fee | 2 € | 2,44 € |
| Urgent! | One time fee | 50 % extra on the price of service, no less than 30 € | |
| Unjustified complaint | One time fee | 20 € + applicable transport costs | 24,40 € + applicable transport costs |
| Travel expensens | |||
| Visit of a service tech in Ljubljana (inside the ring) | To and From | 24 € | 29,28 € |
| Travel outside Ljubljana | km | 0,5 € | 0,61 € |
We sometimes talk about the problems and problems of humanity for free, although this is often not free. :)
The price list is valid from 15th December 2022.