B2B
Products are intended only for resale partners.
Application for partners is available here.
ROG Swift OLED PG27AQDP gaming monitor ― 27-inch (26.5-inch viewable) WOLED panel, 480 Hz (above 360Hz), 0.03 ms (GTG), G-SYNC® compatible, custom heatsink, ASUS OLED Care+, AI Assistant, VESA DisplayHDR™ 400 True Black, uniform brightness, 99% DCI-P3, true 10-bit color, and DisplayWidget Center
General | |
|---|---|
| Screen size | 26,5" (67 cm) |
| Panel type | OLED |
| Resolution | 2560 x 1440 px |
| Refresh rate | 240 Hz |
| Contrast | 1500000:1 |
| Reaction time | 0.03 ms |
| Angle | 178°/ 178° |
| Luminosity | 1,300 cd/m2 |
| Nr. colours | 1073.7M (10 bit) |
| Color gamut | 99% DCI-P3, 135% sRGB |
| HDR Support | HDR10 |
| Sync | NVIDIA G-Sync & AMD FreeSync |
| Color | Black |
| Does it pivot 90°? | Yes |
| Official website | Link |
| Energy label | Link |
| EPREL Id | 2050060 |
| Dimensions | 60,50 x 54,80 x 27,40 cm |
| Weight | 6.2 kg |
Video ports | |
| Video ports | HDMI, DisplayPort |
Other ports | |
| USB 3.2 | 2 x |
| Combo 3,5 mm jack (🎧 + 🎤) | Yes |